<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckle Up and Slow Down &#187; Stocks</title>
	<atom:link href="http://www.buckleupslowdown.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckleupslowdown.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Stocks Up</title>
		<link>http://www.buckleupslowdown.com/financial-stocks-up/</link>
		<comments>http://www.buckleupslowdown.com/financial-stocks-up/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.buckleupslowdown.com/?p=1</guid>
		<description><![CDATA[After a worst day, Monday had seen the stock levels falling down to a worst state below 7000; the markets grew a little higher today. This was the worst level since the year of 1997 April. According to the wall street journal the Dow touched around the 80 points. Apart from this the NASDAQ added [...]]]></description>
		<wfw:commentRss>http://www.buckleupslowdown.com/financial-stocks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
